Comfortable, smooth and easy to cross
Tough, durable, excellent bearing capacity
1 hour per day, useful for at least 8 years
0.1s response, fast and stable braking
D
series
|
|
|
|
|
|
Model | D18W | D28J | D18E/D18U | D28E/D28U | D38E/D38U |
Dimension | Vehicle: 1143×480×1160mm; Folding size: 1143×480×495mm (D28J Vehicle: 1138×611×1459mm; Folding size: 1217×611×484mm) | ||||
Net weight | 14.8 kg | 17.3 kg | 14.8 kg/14.9 kg | 15.3 kg/15.4 kg | 16.3 kg/16.4 kg |
Payload | 30 - 100 kg | 30 - 120 kg | 30 - 100 kg | 30 - 120 kg | |
Age | 14 - 60 years | ||||
Height | 120 - 200 cm | ||||
Max. Speed | Approx. 25 km/h | Approx. 19 km/h | Approx. 25 km/h | Approx. 25/30 km/h | |
Typical Range* | Approx. 18 km | Approx. 28 km | Approx. 18 km | Approx. 28 km | Approx. 38 km |
Nominal Power | 250 W | 300 W | 250 W | 300 W | 350 W |
Tire | 10-inch pneumatic tires | ||||
Intelligent BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||||
Braking method | Electronic brake + Drum brake | ||||
Light | Headlight + Taillight |
1. Tested when fully charged and under the following conditions: 75 kg load, 25temperature, no wind on a level road in Economy Mode (ECO) and at a constant speed of 15 km/h. Actual battery life may vary depending on temperature, load, wind speed, road conditions, operation habits and other factors.
2. Folding security and speed mode safety have been evaluated by TÜV Rheinland, according to EN 17128:2020 regulations.
3. When the battery enters into sleep mode, your scooter cannot be powered on. Please charge it for three seconds to activate the battery.
4. All data above has been obtained from Ninebot Labs. Errors in actual performance may occur due to changes in objective conditions.
5. Please familiarise yourself with the relevant laws, regulations, and precautions before purchasing a Ninebot KickScooter. Please abide by relevant local laws and regulations when using the Ninebot KickScooter.